top of page

A range of greys, from light to dark with hints of black, make up the majority of this design. Contrasting white grain is what really makes this color stand out. When applied to hardwood floors, it creates a powerful and strong look.

 

Construction | Engineered or Solid

Engineered Widths | 5-½”, 7”, 9.-½”, & 10-¼” for 6′ – 10′ lengths, and 12”, 14”, 15″, 16″, 17-½”, & 18” for 8′ – 15′ lengths.

Solid Widths | 4-⅜”-8”, with custom widths available upon request.

Engineered Thicknesses | ½”, ⅝” & ¾”

Wear Layers | 3mm, 4mm, 5mm & 6mm options based upon the material chosen.

Solid Thicknesses | ¾”

Engineered Lengths | 2’-8’, 2’-10’, 4’-8’, 4’-10’, 6’-10’ & 6’-14-½’, depending upon the material selected.

Solid Lengths | 1’-7’, 1’-8’, 2’-8’, 2’-10’, 3’-10’, 3’-12’, 6’-10’, 6’-12’, with possible longer options.

Species | White Oak (American, European or French), Red Oak, Walnut, Maple, Hickory, Pine & other preferred species

Patterns | Bordeaux, Chevron, Haddon Hall, Herringbone, Marie Antoinette, Versailles or Custom

Cuts of Wood | Plain Sawn, Live Sawn, Rift Sawn, Quarter Sawn & R&Q Sawn

Grade Quality | Perfect, Clear, Select & Better, Character, Rustic & Prime

Textures | Smooth, Wire Brushed, Hand Scraped, Band Sawn, Distressed & French Bleed

Pre-Treatments & Stains | Bleach & Water Treatments, Water-Based Stains, Aniline Dyes, Cerused, Fuming & Other Specialty Branded Pre-Treatments

Top Coats | Hardwax Oil, Polyurethane (Oil- & Water-Based), Wax, Tung Oil & Moisture Cure & Conversion Varnish

Grey Scale Squamish

$95.00Price
    bottom of page